SFRD Fees
Fire plans review and inspection fees. These will be collected by City of Sanibel
Building Construction (new and existing | 1/2 of 1% or $200.00 minimum |
---|---|
Sprinkler System-Single Family | 1% or $100.00 minimum |
Sprinkler System-Multi-Family and Commercial | 1% or $125.00 minimum |
Fire Alarm System | 1% or $125.00 minimum |
Automatic Extinguishing System | 1% or $125.00 minimum |
LPG permit | 1% or $100.00 minimum |
Development order/site plan | $100.00/review |
Hood suppression system | 1% or $100.00 minimum |
Cooking Hood system | 1% or $100.00 minimum |
Temporary Tent permit | $75.00 |
Plans Review revision | $50.00 |
Miscilaneous Fees-Paid to Sanibel Fire Rescue District
Water System Flow test | $100.00 |
---|---|
Re-Inspections (per failed inspection) | $75.00 |
Beach Campfire per AHJ | $50.00 |
Pyrotechnics Inspection (includes permit and review) | $150.00/hr |
Certificate of Occupancy (change in ownership or use) | $50.00 |
Fire Alarm Monitoring | $75.00 |
Tar Kettles, Welding and Cutting (Hot Work) | $75.00 |
Standby Service
Fire Engine or Ladder Truck | $50.00/hr |
---|---|
Brush Truck or Marine unit | $30.00 |
Personnel-rate per person | $40.00 |
***Apparatus will require a minimum of two Fire District personnel*** |
Fees for Certificates of Occupancy and Miscellaneous Fees must be paid at the District's business office prior to the inspection. Fees for flow test and burn permits must be paid at the time of the test results or burn permit being picked up at the District's business office.
Office hours are 8:00 AM to 4:00 PM, Monday through Friday
Office Location: 2351 Palm Ridge Rd