Sanibel Fire and Rescue District

Home
A Few Words From the Fire Marsha
The Sanibel CERT Program
Sanibel Board of Fire Commission
Blood Pressure Checks
History
Facilities
Equipment
Fire Prevention
Fire Hydrants
Training
Public Education
Public Education Programs
Hurricane Photos
Disaster Preparedness
Lee County Operations Center
Hurricane Preparation Kit
SFRD 2008-2009 Budget
NOTICE OF 1st BUDGET HEARING
BUDGET SUMMARY FOR FISCAL YEAR 2009-2010
SFRD Physical Assests 2008-2009
Articles Of Agreement 2006-2009
Contact Numbers

 

 

 

 

 

 

 

 

   SFRD'S PHYSICAL ASSESTS
 Vehicles 10/01/08 - 09/30/09
Property
Description
Sanibel
I.D. 
Date
in
Service
Book
Peroid
Book
Cost
Prior
Book
Deprec.
Current
Year
Deprec.
                Book       Ending Deprec.  

Net Book Value

Engine #2 10072 1/16/1996 10 100,000.00 96,666.67 0.00 96,666.67 0.00
Engine #1 10118 1/16/1996 10 100,000.00 96,666.67 0.00 96,666.67 0.00
1999 Ford F350-Rescue 10175 3/12/1999 5 28,300.00 28,300.00 0.00 28,300.00 0.00
2002 Ford F250 10319 11/26/2001 10 43,099.50 25,141.38 4,309.95 29,451.33 13,648.17
Ladder Truck 10318 12/13/2002 15 499,000.00 160,788.90 33,266.67 194,055.57 304,944.43
2003 Ford Expedition 20077 9/2/2003 10 38,364.94 15,665.67 3,836.49 19,502.16 18,862.78
25' Boston Whaler 20125 3/11/2005 15 58,807.00 10,127.88 3,920.47 14,048.35 44,758.65
2006 Ford F150 20128 2/1/2006 10 22,199.63 0.00 2,219.96 2,219.96 19,979.67
John Deer Gator 4x4 20264 6/22/2007 10 12,108.60 0.00 1,210.86 1,210.86 10,897.74
2008 Ford Explorer 20320 9/11/2007 10 23,564.00 0.00 2,356.40 2,356.40 21,207.60
2009 Ford F-550 20292 12/8/2008 10 35,420.00 0.00   0.00 35,420.00
  Total 960,863.67 433,357.17 51,120.80 484,477.97 499,719.04
               
Land 10/01/08 - 09/30/09
Property
Description
  Date
in
Service
Book
Peroid
Book
Cost
Prior
Book
Deprec.
Current
Year
Deprec.
Book Ending Deprec. Net Book Value
Land - Station 2   4/23/1969 0 52,525.00 0.00 0.00 0.00 52,525.00
Land - Station 2   4/15/1976 0 12,000.00 0.00 0.00 0.00 12,000.00
Land - Station 1   4/21/1982 0 60,000.00 0.00 0.00 0.00 60,000.00
Land Improvements Sta. 1   9/30/2005 0 109,803.86 0.00 0.00 0.00 109,803.86
Land Improvements Sta. 2   9/30/2005 0 38,733.29 0.00 0.00 0.00 38,733.29
Irrigation System Sta. 2   10/30/2006 30 10,475.00 349.17 349.17 698.34 9,776.66
  Total 283,537.15 349.17 349.17 698.34 282,838.81
Buildings 10/01/08 - 09/30/09
Property
Description
  Date
in
Service
Book
Peroid
Book
Cost
Prior
Book
Deprec.
Current
Year
Deprec.
Book Ending Deprec. Net Book Value
Building - Sta. 2   4/15/1976 50 99,000.00 62,370.00 1,980.00 64,350.00 34,650.00
Station 2 Sign   7/27/2001 10 2,840.00 1,750.33 284.00 2,034.33 805.67
CIP - Sta. 1   9/30/2005 40 226,332.15 5,658.30 5,658.30 11,316.60 215,015.55
CIP - Sta. 2   9/30/2005 40 477,337.92 23,866.90 11,933.45 35,800.35 441,537.57
Buildings Station 1   9/30/2005 40 2,304,184.86 115,209.24 57,604.62 172,813.86 2,131,371.00
Building Station 2   9/30/2005 40 175,853.67 8,792.68 4,396.34 13,189.02 162,664.65
Hydrant/Water Main for
Training
  9/30/2005 40 16,950.00 847.50 423.75 1,271.25 15,678.75
CIP Sta 1 in AP 9/30/05   9/30/2005 40 118,519.94 5,926.00 2,963.00 8,889.00 109,630.94
CIP Sta 1 in AP 9/30/05   9/30/2005 40 76,155.93 3,807.80 1,903.90 5,711.70 70,444.23
Building Sta. 1 05/06 Costs   10/1/2005 40 436,685.06 21,834.26 10,917.13 32,751.39 403,933.67
Training Trailer   7/14/2006 4 500.00 250.00 125.00 375.00 125.00
  Total 3,934,359.53 250,313.01 98,189.49 348,502.50 3,585.857.03
               
Equipment & Furniture 10/01/08 - 09/30/09
Property
Description
  Date
in
Service
Book
Peroid
Book
Cost
Prior
Book
Deprec.
Current
Year
Deprec.
Book Ending Deprec. Net Book Value
Cascade System   1/1/1990 10 17,378.81 17,378.81 0.00 17,378.81 0.00
Pump Hydrostatic Tester   1/1/1992 10 3,464.00 3,464.00 0.00 3,464.00 0.00
Rescue Saw   1/1/1994 10 1,556.00 1,556.00 0.00 1,556.00 0.00
Hazmat Trailer   5/15/1995 10 2,331.00 2,331.00 0.00 2,331.00 0.00
Radio Portable   1/1/1996 10 1,061.00 1,061.00 0.00 1,061.00 0.00
Radio Portable   1/1/1996 10 1,060.00 1,061.00 0.00 1,060.00 0.00
Radio Portable   1/1/1996 10 1,061.00 1,061.00 0.00 1,061.00 0.00
Radio Portable   1/1/1996 10 1,870.00 1,870.00 0.00 1,870.00 0.00
Radio Portable   1/1/1996 10 1,870.00 1,870.00 0.00 1,870.00 0.00
Radio Portable   1/1/1996 10 1,870.00 1,870.00 0.00 1,870.00 0.00
Radio Plectron   1/1/1996 10 1,669.00 1,669.00 0.00 1,669.00 0.00
Radio Plectron   1/1/1996 10 1,669.00 1,669.00 0.00 1,669.00 0.00
Radio Portable   1/1/1996 10 1,032.00 1,032.00 0.00 1,032.00 0.00
Radio Portable   1/1/1996 10 1,032.00 1,032.00 0.00 1,032.00 0.00
Radio Portable   1/1/1996 10 1,032.00 1,032.00 0.00 1,032.00 0.00
Printer-LaserJet 4V-HP   1/1/1996 10 1,999.00 1,999.00 0.00 1,999.00 0.00
Canon Fax Machine   1/1/1996 5 2,147.00 2,147.00 0.00 2,147.00 0.00
Printer-LaserJet 4V-HP   1/1/1996 5 1,999.00 1,999.00 0.00 1,999.00 0.00
Honda Generator   1/1/1996 10 1,400.00 1,400.00 0.00 1,400.00 0.00
Honda Smoke Ejector   1/1/1996 10 1,000.00 1,000.00 0.00 1,000.00 0.00
Honda Smoke Ejector   1/1/1997 10 1,016.00 1,016.00 0.00 1,016.00 0.00
Radio - 800 MHZ Mobil   1/1/1997 10 1,870.00 1,870.00 0.00 1,870.00 0.00
Radio - 800 MHZ Mobil   1/1/1997 10 1,870.00 1,870.00 0.00 1,870.00 0.00
Radio - 800 MHZ Mobil   1/1/1997 10 1,870.00 1,870.00 0.00 1,870.00 0.00
Radio - 800 MHZ Mobil   1/1/1997 10 1,870.00 1,870.00 0.00 1,870.00 0.00
Radio - 800 MHZ Mobil   1/1/1997 10 1,870.00 1,870.00 0.00 1,870.00 0.00
Radio - 800 MHZ Mobil   1/1/1997 10 1,870.00 1,870.00 0.00 1,870.00 0.00
Radio - Mobile   1/1/1997 10 1,870.00 1,870.00 0.00 1,870.00 0.00
Radio - Mobile   1/1/1997 10 1,870.00 1,870.00 0.00 1,870.00 0.00
Radio - 800 MHZ Mobil   1/1/1997 10 2,477.00 2,477.00 0.00 2,477.00 0.00
Radio Mobil   1/1/1997 10 1,870.00 1,870.00 0.00 1,870.00 0.00
Computer Laptop   1/1/1997 5 2,625.00 2,625.00 0.00 2,625.00 0.00
Radio - Alert   1/1/1997 10 5,000.00 5,000.00 0.00 5,000.00 0.00
Radio - Alert   1/1/1997 10 5,000.00 5,000.00 0.00 5,000.00 0.00
Radio - Mobile   1/1/1997 10 2,477.00 2,477.00 0.00 2,477.00 0.00
Radio - Mobile   1/1/1997 10 2,477.00 2,477.00 0.00 2,477.00 0.00
Honda Generator   1/1/1998 10 1,435.00 1,435.00 0.00 1,435.00 0.00
Rescue Tool W/Generator   1/1/1998 10 14,362.00 14,362.00 0.00 14,362.00 0.00
Rescue Tool    1/1/1998 10 11,381.00 11,381.00 0.00 11,381.00 0.00
Computer Laptop   1/1/1998 5 2,500.00 2,500.00 0.00 2,500.00 0.00
Flat Bed Trailer   9/17/1998 10 1,005.00 1,005.00 0.00 1,005.00 0.00
Radio Mobil   1/1/1999 10 2,000.00 1,800.00 200.00 2,000.00 0.00
CPR Manikin - Adult   1/1/1999 10 3,000.00 2,700.00 300.00 3,000.00 0.00
CPR Manikin - ALS Baby   1/1/1999 10 1,125.00 1,012.50 112.50 1,125.00 0.00
Drug Box   1/1/1999 10 1,000.00 900.00 100.00 1,000.00 0.00
Drug Box   1/1/1999 10 1,000.00 900.00 100.00 1,000.00 0.00
Drug Box   1/1/1999 10 1,000.00 900.00 100.00 1,000.00 0.00
O2 Bag   1/1/1999 10 1,250.00 1,125.00 125.00 1,250.00 0.00
O2 Bag   1/1/1999 10 1,250.00 1,125.00 125.00 1,250.00 0.00
O2 Bag   1/1/1999 10 1,250.00 1,125.00 125.00 1,250.00 0.00
Thermal Imaging Camera   1/1/2000 10 14,000.00 11,200.00 1400.00 12,600.00 1,400.00
Skid Unit Brush 1   3/16/2001 15 15,207.00 6,589.70 1,013.80 7,603.50 7,603.50
Pediatric Kit 20006 3/29/2002 10 2,595.00 1,427.25 259.50 1,686.75 908.25
Intercom for Ladder 1   4/26/2002 5 5,816.00 5,816.00 0.00 5,816.00 0.00
Work Out Equipment   6/7/2002 10 3,793.00 2,022.93 379.30 2,402.23 1,390.77
Portable - Radio   6/7/2002 10 2,326.00 1,163.00 232.60 1,395.60 930.40
Portable - Radio   6/7/2002 10 2,326.00 1,163.00 232.60 1,395.60 930.40
Portable - Radio   6/7/2002 10 2,326.00 1,163.00 232.60 1,395.60 930.40
Portable - Radio   6/7/2002 10 2,326.00 1,163.00 232.60 1,395.60 930.40
Portable - Radio   6/7/2002 10 2,326.00 1,163.00 232.60 1,395.60 930.40
Portable - Radio   6/7/2002 10 2,326.00 1,163.00 232.60 1,395.60 930.40
Portable - Radio   6/7/2002 10 2,326.00 1,163.00 232.60 1,395.60 930.40
Portable - Radio   6/7/2002 10 2,326.00 1,163.00 232.60 1,395.60 930.40
Equip. for Ladder 1   1/3/2003 20 11,884.00 3,416.65 594.20 4,010.85 7,873.15
Radio - Mobile   8/15/2003 10 2,816.00 891.73 281.60 1,173.33 1,642.67
Command Station 2002   8/29/2003 15 15,486.00 4,215.63 1,032.40 5,248.03 10,237.97
Command Station 2003   8/29/2003 15 12,818.00 3,489.33 854.53 4,343.86 8,474.14
Thermal Imaging Camera   9/12/2003 10 9,700.00 3,880.00 970.00 4,850.00 4,850.00
Radio - Portable   10/22/2003 10 2,626.00 765.92 262.60 1,028.52 1,597.48
Dell Computer & Firewall   11/7/2003 5 2,316.00 1,814.20 463.20 2,277.40 38.60
Phillips Defibrillator   6/1/2004 10 14,357.38 4,785.80 1,435.74 6,221.54 8,135.84
Phillips Defibrillator   6/1/2004 10 14,357.38 4,785.80 1,435.74 6,221.54 8,135.84
Phillips Defibrillator   6/1/2004 10 14,357.38 4,785.80 1,435.74 6,221.54 8,135.84
2 Bay analyzer for Phillips
monitor batteries
  9/30/2004 5 2,000.00 1,200.00 400.00 1,600.00 400.00
Fire Pump for Boat   7/1/2005 15 10,566.00 352.20 704.40 1,056.60 9,509.40
Floor Scrubber/Attachment   9/23/2005 5 3,080.91 1,232.36 616.18 1,848.54 1,232.37
Onan Generator   9/30/2005 10 28,006.00 5,601.20 2,800.60 8,401.80 19,604.20
Gas Range   9/30/2005 5 1,504.00 601.60 300.80 902.40 601.60
Range Hood   9/30/2005 5 1,170.00 468.00 234.00 702.00 468.00
Refrigerator   9/30/2005 5 1,596.00 638.40 319.20 957.60 638.40
Refrigerator   9/30/2005 5 1,596.00 638.40 319.20 957.60 638.40
Refrigerator   9/30/2005 5 1,596.00 638.40 319.20 957.60 638.40
Small Refrigerator   9/30/2005 5 1,000.00 400.00 200.00 600.00 400.00
Motorola XLT 5000
Console
  9/30/2005 10 5,067.00 1,013.40 506.70 1,520.10 3,546.90
7000 PT Step Mill Sta. 1   9/30/2005 10 3,621.00 724.20 362.10 1,086.30 2,534.70
Office Furniture   9/30/2005 5 26,449.20 10,579.68 5,289.84 15,869.52 10,579.68
31 Scott Air Bottles   4/31/2001 10 57,071.00 37,096.15 5,707.10 42,803.25 14,267.75
7000 PT Step Mill Sta. 2   9/30/2005 10 3,490.00 698.00 349.00 1,047.00 2,443.00
Ice Machine Sta. 2   9/30/2005 5 1,395.90 558.36 279.18 837.54 558.36
Chairs, Filing Cabinets Sta.1 9/30/2005 5 9,451.32 3,780.52 1,890.26 5,670.78 3,780.54
2 Outside A/C Units Sta. 1   9/30/2005 15 4,040.00 538.66 269.33 807.99 3,232.01
Ice Maker / Sink Sta. 1   9/30/2005 5 2,365.00 946.00 473.00 1,419.00 946.00
Install Generator Sta. 2   9/30/2005 10 1,111.14 222.22 111.11 333.33 777.81
Dell Server Sta. 1   9/30/2005 5 11,410.82 4,564.34 2,282.16 6,846.50 4,564.32
Dell Server Sta. 1   10/1/2005 5 20,097.90 8,036.19 4,019.58 12,055.77 8,042.13
Work Out Equipment Sta. 1 11/4/2005 10 4,968.98 993.80 496.90 1,490.70 3,478.28
Copier - WC255   11/4/2005 5 12,208.00 4,679.73 2,441.60 7,121.33 5,086.67
Repeater/Duplexer   12/30/2005 5 10,950.00 3,285.00 2,190.00 5,475.00 5,475.00
A/C and Heater Sta.2   1/10/2006 15 6,200.00 413.33 413.33 826.66 5,373.34
Marine 1 Equipment   3/10/2006 5 11,862.13 3,756.35 2,372.43 6,128.78 5,733.35
Head Start Defibrillator   3/25/2006 5 1,908.80 572.64 381.76 954.40 954.40
SCBA Upgrade 17 Units   7/6/2006 10 14,061.21 1,757.65 1,406.12 3,163.77 10,897.44
Bunker Gear 3 Sets   9/8/2006 10 3,270.00 327.00 327.00 654.00 2,616.00
Mower Tiger Cub   9/19/2006 5 7,072.50 1,414.50 1,414.50 2,829.00 4,243.50
3 RIT Pack Air Bottles   9/30/2006 5 3,784.57 756.91 756.91 1,513.82 2,270.75
2- Stair Chairs   5/30/2007 10 4400 0 440.00 440.00 3,960.00
Cascade System
Compressor
30321 9/30/2007 20 14,631.00 0.00 731.55 731.55 13,899.45
22 Pairs of Fire Boots   9/30/2007 8 6,270.00 0.00 783.75 783.75 5,486.25
25 Pairs of Fire Gloves   9/30/2007 8 1,600.00 0.00 200.00 200.00 1,400.00
25 Cairns Helmets   9/30/2007 8 6,875.00 0.00 859.38 859.38 6,015.63
25 Sets of Bunker Gear   9/30/2007 8 38,750.00 0.00 4,843.75 4,843.75 33,906.25
Dell Wireless Lap Top   9/30/2007 5 2,354.61 0.00 470.92 470.92 1,883.69
Dell Xeon Processor   2/8/2008 5 6,415.58 0.00 1,283.12 1,283.12 5,132.46
Training Room Lap Top   9/30/2007 5 1,587.58 0.00 317.52 317.52 1,270.06
1 Four Gas Monitor   9/30/2007 5 1,723.62 0.00 344.72 344.72 1,378.90
Hydrant Parts and Kits   9/30/2007 20 1,872.80 0.00 93.64 93.64 1,779.16
Installation of Antenna Sta 1   3/30/2007 20 2,083.75 0.00 104.19 104.19 1,979.56
10 Icom Radios   3/30/2007 10 5,050.00 0.00 505.00 505.00 4,545.00
Mercury 150 Optimax   2/19/2008 5 8,029.59 0.00 1,533.20 1,605.92 6,423.67
Mercury 150 Optimax CR   2/19/2008 5 8,254.59 0.00 1,578.20 1,650.92 6,603.67
  Total 674,567.45 296,350.24 65,392.69 361,742.93 291,491.34
               
  Grand Total 5,853,327.80 980,020.42 214,702.98 1,194,723.40 4,629,906.23
               
               
   
Contact Information This site is to be used for information purposes only.
Sanibel Fire and Rescue District Copyright 2005 Sanibel Fire and Rescue District, Alll Rights Reserved
2351 Palm Ridge Road Last Modified: March 25, 2008
Sanibel, Florida 33957  
(239) 472-5525 Fax: (239) 472-2422  
email:  sfrd@SanibelFire.com