Sanibel Fire and Rescue District

Home
The Sanibel CERT Program
History
Facilities
Equipment
Fire Prevention
Fire Hydrants
Training
Public Education
Public Education Programs
Hurricane Photos
Disaster Preparedness
Lee County Operations Center
Hurricane Preparation Kit
Lee County Public Shelters
Special Needs Shelters
Special Needs Program
SFRD 2007-2008 Budget
SFRD Physical Assests 2007-2008
Articles Of Agreement 2006-2009
Contact Numbers

SFRD'S PHYSICAL ASSESTS
Vehicles 10/01/07 - 09/30/08
Property
Description
Sanibel
I.D. 
Date
in
Service
Book
Peroid
Book
Cost
Prior
Book
Deprec.
Current
Year
Deprec.
1988 Ford Brush Truck 10083 10/7/1988 5 27,379.00 27,379.00 0.00
Engine #2 10072 1/16/1996 10 100,000.00 96,666.67 0.00
Engine #1 10118 1/16/1996 10 100,000.00 96,666.67 0.00
1999 Ford F350-Rescue 10175 3/12/1999 5 28,300.00 28,300.00 0.00
2000 Ford Explorer 10294 2/18/2000 5 22,051.50 22,051.50 0.00
2002 Ford F250 10319 11/26/2001 10 43,099.50 25,141.38 4,309.95
Ladder Truck 10318 12/13/2002 15 499,000.00 160,788.90 33,266.67
2003 Ford Expedition 20077 9/2/2003 10 38,364.94 15,665.67 3,836.49
25' Boston Whaler 20125 3/11/2005 15 58,807.00 10,127.88 3,920.47
2006 Ford F150 20128 2/1/2006 10 22,199.63 0.00 2,219.96
John Deer Gator 4x4 20264 6/22/2007 10 12,108.60 0.00 1,210.86
2008 Ford Explorer 20320 9/11/2007 10 23,564.00 0.00 2,356.40
  Total 974,874.17 482,787.67 51,120.80
           
Land 10/01/07 - 09/30/08
Property
Description
  Date
in
Service
Book
Peroid
Book
Cost
Prior
Book
Deprec.
Current
Year
Deprec.
Land - Station 2   4/23/1969 0 52,525.00 0.00 0.00
Land - Station 2   4/15/1976 0 12,000.00 0.00 0.00
Land - Station 1   4/21/1982 0 60,000.00 0.00 0.00
Land Improvements Sta. 1   9/30/2005 0 109,803.86 0.00 0.00
Land Improvements Sta. 2   9/30/2005 0 38,733.29 0.00 0.00
Irrigation System Sta. 2   10/30/2006 30 10,475.00 349.17 349.17
  Total 283,537.15 0.00 0.00
Buildings 10/01/07 - 09/30/08
Property
Description
  Date
in
Service
Book
Peroid
Book
Cost
Prior
Book
Deprec.
Current
Year
Deprec.
Building - Sta. 2   4/15/1976 50 99,000.00 62,370.00 1,980.00
Station 2 Sign   7/27/2001 10 2,840.00 1,750.33 284.00
CIP - Sta. 1   9/30/2005 40 226,332.15 5,658.30 5,658.30
CIP - Sta. 2   9/30/2005 40 477,337.92 23,866.90 11,933.45
Buildings Station 1   9/30/2005 40 2,304,184.86 115,209.24 57,604.62
Building Station 2   9/30/2005 40 175,853.67 8,792.68 4,396.34
Hydrant/Water Main for
Training
  9/30/2005 40 16,950.00 847.50 423.75
CIP Sta 1 in AP 9/30/05   9/30/2005 40 118,519.94 5,926.00 2,963.00
CIP Sta 1 in AP 9/30/05   9/30/2005 40 76,155.93 3,807.80 1,903.90
Building Sta. 1 05/06 Costs   10/1/2005 40 436,685.06 21,834.26 10,917.13
Training Trailer   7/14/2006 4 500.00 250.00 125.00
  Total 3,934,359.53 250,313.01 98,189.49
           
Equipment & Furniture 10/01/07 - 09/30/08
Property
Description
  Date
in
Service
Book
Peroid
Book
Cost
Prior
Book
Deprec.
Current
Year
Deprec.
Cascade System   1/1/1990 10 17,378.81 17,378.81 0.00
Pump Hydrostatic Tester   1/1/1992 10 3,464.00 3,464.00 0.00
Rescue Saw   1/1/1994 10 1,556.00 1,556.00 0.00
Hazmat Trailer   5/15/1995 10 2,331.00 2,331.00 0.00
Radio Portable   1/1/1996 10 1,061.00 1,061.00 0.00
Radio Portable   1/1/1996 10 1,060.00 1,061.00 0.00
Radio Portable   1/1/1996 10 1,061.00 1,061.00 0.00
Radio Portable   1/1/1996 10 1,870.00 1,870.00 0.00
Radio Portable   1/1/1996 10 1,870.00 1,870.00 0.00
Radio Portable   1/1/1996 10 1,870.00 1,870.00 0.00
Radio Plectron   1/1/1996 10 1,669.00 1,669.00 0.00
Radio Plectron   1/1/1996 10 1,669.00 1,669.00 0.00
Radio Portable   1/1/1996 10 1,032.00 1,032.00 0.00
Radio Portable   1/1/1996 10 1,032.00 1,032.00 0.00
Property
Description
  Date
in
Service
Book
Peroid
Book
Cost
Prior
Book
Deprec.
Current
Year
Deprec.
Radio Portable   1/1/1996 10 1,032.00 1,032.00 0.00
Printer-Laserjet 4V-HP   1/1/1996 10 1,999.00 1,999.00 0.00
Canon Fax Machine